Additional information
Weight | 6.62 lbs |
---|---|
Dimensions | 20.5 × 10 × 2.75 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$657.00
1H Vsl Flr Sl Hl Mt w/Met Grd Strnr
Weight | 6.62 lbs |
---|---|
Dimensions | 20.5 × 10 × 2.75 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 7.20E+11 |
---|---|
GTIN | 7.20E+11 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | D201144BN |
Internal Supplier Part # | D201144BN |
MFG Model # (Series) | D201144BN |
Marketing Copy | With its smooth, contemporary lines, the Sirius kitchen collection combines high style with reliable performance and impressive value. The wide, sleek arc of the faucet body contrasts the angular lines of the faucet handle for a polished look. Its contemporary character fits seamlessly in any modern kitchen. The ribbon shaped Sirius Single handle vessel filler uses a non-aerated, stylish natural water stream and stands 13 inch high. |
---|---|
Feature - Benefit Bullet 1 | 13" (330mm) Spout Height & 5 1/2" (140mm) Spout Reach |
Feature - Benefit Bullet 2 | Durable Ceramic Disc Valve for Drip-Free Performance |
Feature - Benefit Bullet 3 | 360 Swivel Spout |
Feature - Benefit Bullet 4 | Features a Natural Ribbon Water Stream |
Feature - Benefit Bullet 5 | 1.2gpm (4.5L/min) Max Flow Rate @ 60 psi |
Feature - Benefit Bullet 6 | Includes Metal grid strainer drain with cover for vessels with or without overflow |
Feature - Benefit Bullet 7 | Single Hole Installation |
Feature - Benefit Bullet 8 | Optional Deck Plate, DA607568, Sold Separately |
Feature - Benefit Bullet 9 | Optional Temperature Indicator Included |
Feature - Benefit Bullet 10 | cUPC certified, meets CSA and UPC certification standards |
1H Vsl Flr Sl Hl Mt w/Met Grd Strnr
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 20.5 |
Package Depth UOM | INH |
Package Height | 2.75 |
Package Height UOM | INH |
Package Width | 10 |
Package Width UOM | INH |
Package Weight | 6.62 |
Package Weight UOM | LBR |
Assembled Depth (in) | 6.63 |
Assembled Height (in) | 13 |
Assembled Width (in) | 5 |
Assembled Weight (lbs) | 5.62 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Packaging is Returnable | no |
Case Depth | 15.5 |
Case GTIN | 3.07E+13 |
Case Height | 9.5 |
Case Height UOM | IN |
Case Packaging Type | CTN |
Case Quantity | 3 |
Case Weight | 19.05 |
Case Weight UOM | LB |
Case Width | 11.25 |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | no |
Has Item Been Recalled | no |
California Proposition 65 Warning Required | no |
Hazardous per DOT | no |
Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
Contains Chemicals that Cause Cancer (Calif Prop65) | no |
Collection Name | Sirius |
---|---|
Color/Finish Category | Brushed Nickel |
Faucet/Fixture Material | Brass |
Mounting Type | N/A |
Package Contents | Faucet, handle, hardware |
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.