Additional information
Weight | 6.03 lbs |
---|---|
Dimensions | 16.93 × 8.66 × 6.89 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$299.00
1H Tb & Shr Tm Kt &Trst Ct w/Dv Vlv
Weight | 6.03 lbs |
---|---|
Dimensions | 16.93 × 8.66 × 6.89 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 7.20E+11 |
---|---|
GTIN | 7.20E+11 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | D500057TC |
Internal Supplier Part # | D500057TC |
MFG Model # (Series) | D500057TC |
Marketing Copy | Opulence® trim kit now includes the new Gerber® Treysta™ ceramic disc pressure balance cartridge. A Gerber Treysta rough-in valve body is required, and is sold separately. Features easy-glide™ selector ring for effortless, smooth adjustment. |
---|---|
Feature - Benefit Bullet 1 | Requires Gerber Treysta® Rough-In, G00GS555S (Horizontal Inputs) or G00GS557S (Vertical Inputs), Sold Separately |
Feature - Benefit Bullet 2 | Includes Treysta® Ceramic Disc Pressure Balance Cartridge, GA510015 |
Feature - Benefit Bullet 3 | Includes Surge® 4 1/2” 5 Function Showerhead, D462027 |
Feature - Benefit Bullet 4 | Includes 12” Metal Shower Arm, D481376 |
Feature - Benefit Bullet 5 | Included 6" Tub Spout DA666573 |
Feature - Benefit Bullet 6 | 1.75gpm (6.6 L/min) Max Flow Rate @ 80 psi |
Feature - Benefit Bullet 7 | Finish-Matched Deep Wall Kit, D113001, Sold Separately |
Feature - Benefit Bullet 8 | Finish-Matched Shallow Wall Kit, GA663B11, Sold Separately |
Feature - Benefit Bullet 9 | cUPC certified, meets CSA and UPC certification standards |
Feature - Benefit Bullet 10 | Limited Lifetime Warranty |
1H Tb & Shr Tm Kt &Trst Ct w/Dv Vlv
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 16.93 |
Package Depth UOM | INH |
Package Height | 6.89 |
Package Height UOM | INH |
Package Width | 8.66 |
Package Width UOM | INH |
Package Weight | 6.03 |
Package Weight UOM | LBR |
Assembled Depth (in) | 17.5 |
Assembled Height (in) | 80 |
Assembled Width (in) | 7.19 |
Assembled Weight (lbs) | 5.25 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Packaging is Returnable | yes |
Case Depth | 26.77 |
Case GTIN | 3.07E+13 |
Case Height | 7.48 |
Case Height UOM | IN |
Case Packaging Type | CTN |
Case Quantity | 3 |
Case Weight | 18.3 |
Case Weight UOM | LB |
Case Width | 17.52 |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | no |
Has Item Been Recalled | no |
California Proposition 65 Warning Required | no |
Hazardous per DOT | no |
Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
Contains Chemicals that Cause Cancer (Calif Prop65) | no |
Collection Name | Opulence |
---|---|
Color/Finish Category | Chrome |
Faucet/Fixture Material | Brass |
Mounting Type | N/A |
Package Contents | Showerhead, Trim, Cartridge, Handle |
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.