Additional information
Weight | 34 lbs |
---|---|
Dimensions | 20.87 × 13.39 × 15.94 in |
Color/Finish | |
Brand Name | |
Depth | |
Height | |
Width |
$236.00
1.28/1.6gpf Round Back Spud Bowl
Weight | 34 lbs |
---|---|
Dimensions | 20.87 × 13.39 × 15.94 in |
Color/Finish | |
Brand Name | |
Depth | |
Height | |
Width |
UPC | 671052031801 |
---|---|
GTIN | 671052031801 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | G002564230 |
Internal Supplier Part # | 25-642-30 |
MFG Model # (Series) | G002564230 |
Marketing Copy | Spud bowls use line pressure direct from pipe for greater power than a tank based toilet. This is particularly desirable in high use commercial applications which need a high level of durability, consistency and power that a tank version can't provide. Spud bowls are more compatible with commercial buildings which house predominantly in-wall plumbing. Finally, flush valves are constructed of metal making them harder to damage in heat traffic environments. |
---|---|
Feature - Benefit Bullet 1 | For flushometer valve-1-1/4" Spud |
Feature - Benefit Bullet 2 | 1.28 and 1.6gpf (4.8/6 Lpf) compatible |
Feature - Benefit Bullet 3 | Flush valve and toilet seat not included |
Feature - Benefit Bullet 4 | Siphon jet back spud |
Feature - Benefit Bullet 5 | Round Front Bowl |
Feature - Benefit Bullet 6 | Large Trapway |
Feature - Benefit Bullet 7 | Available in white only |
1.28/1.6gpf Round Back Spud Bowl
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 20.87 |
Package Depth UOM | INH |
Package Height | 15.94 |
Package Height UOM | INH |
Package Width | 13.39 |
Package Width UOM | INH |
Package Weight | 34 |
Package Weight UOM | LBR |
Assembled Depth (in) | 19.13 |
Assembled Height (in) | 14.75 |
Assembled Width (in) | 14.31 |
Assembled Weight (lbs) | 32 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Packaging is Returnable | yes |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime on Vitreous China, refer to attached warranty for more details" |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | no |
Has Item Been Recalled | no |
California Proposition 65 Warning Required | no |
Hazardous per DOT | no |
Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
Contains Chemicals that Cause Cancer (Calif Prop65) | no |
Collection Name | North Point |
---|---|
Package Contents | Spud Bowl Only |
Warranty Description | Limited Lifetime on Vitreous China, refer to attached warranty for more details" |
Reviews
There are no reviews yet.