Additional information
Weight | 46 lbs |
---|---|
Dimensions | 21.85 × 16.93 × 19.88 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$1,118.00
Monticello Hygienic Hospital Basin
Weight | 46 lbs |
---|---|
Dimensions | 21.85 × 16.93 × 19.88 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 671052641482 |
---|---|
GTIN | 671052641482 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | GNH12661 |
Internal Supplier Part # | GNH12661 |
MFG Model # (Series) | GNH12661 |
Marketing Copy | Medical environments demand a high level of imperviousness, durability, hygiene, and dependability. Hand hygiene sinks benefit those environments where hygiene and cross-contamination control is of concern. As hospitals and medical facilities strive to reduce the risk of patient contamination and infection for inpatient care, Gerber hygiene and medical sink options can make a significant difference in strengthening those environments and eliminating risk. All Gerber hygiene and medical scrub sinks offer state of the art construction, attention to detail and are compatible with CSA Z8000 standards. |
---|---|
Feature - Benefit Bullet 1 | Outer Dimensions: 20 7/8" x 19 1/8" x 15 5/8", Inner Dimensions: 15 3/8" x 11 3/8" |
Feature - Benefit Bullet 2 | Faucet and drain sold separately |
Feature - Benefit Bullet 3 | Overflow removed to prevent contamination risks; specifically designed for medical applications |
Feature - Benefit Bullet 4 | Not Compliant with the Americans with Disabilities Act (ADA) standards |
Feature - Benefit Bullet 5 | Conforms to stringent CSA Z8000 standards |
Feature - Benefit Bullet 6 | Rectangular shaped basin |
Feature - Benefit Bullet 7 | Off center drain location to eliminate splash back and contamination |
Feature - Benefit Bullet 8 | Deep basin with sloped angles to minimize splashing and contamination |
Monticello Hygienic Hospital Basin
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 21.85 |
Package Depth UOM | INH |
Package Height | 19.88 |
Package Height UOM | INH |
Package Width | 16.93 |
Package Width UOM | INH |
Package Weight | 46 |
Package Weight UOM | LBR |
Assembled Depth (in) | 19.13 |
Assembled Height (in) | 15.63 |
Assembled Width (in) | 20.88 |
Assembled Weight (lbs) | 44 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Packaging is Returnable | no |
Case Packaging Type | BOX |
Case Quantity | 1 |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has Restrictions? | no |
---|---|
Has Item Been Recalled | no |
Collection Name | Monticello |
---|---|
Package Contents | Sink Only |
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.