Additional information
Weight | 20 lbs |
---|---|
Dimensions | 17.52 × 17.52 × 8.66 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$140.00
Luxoval UC 16″x16″ Round Lav
Weight | 20 lbs |
---|---|
Dimensions | 17.52 × 17.52 × 8.66 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 671052650590 |
---|---|
GTIN | 00671052650590 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | G0013740 |
Internal Supplier Part # | 13-740 |
MFG Model # (Series) | G0013740 |
Marketing Copy | Commercial bathroom sinks from Gerber offer the features that are most important in a variety of applications and are available in a wide selection of under-counter, self-rimming or wall hung options. The high quality vitreous china construction is durable and easy to clean. ADA compliant models designed for accessible spaces are also available. |
---|---|
Feature - Benefit Bullet 1 | Outer Dimensions: 16" x 16", Inner Dimensions: 13 3/8" x 13 3/8" |
Feature - Benefit Bullet 2 | Faucet not included |
Feature - Benefit Bullet 3 | Round shaped basin |
Feature - Benefit Bullet 4 | Concealed front overflow |
Feature - Benefit Bullet 5 | Center Drain hole location for a uniform, upscale design |
Feature - Benefit Bullet 6 | Undercounter Lavatory |
Feature - Benefit Bullet 7 | Universally accessible; compliant with the Americans with Disabilities Act (ADA) standards |
Feature - Benefit Bullet 8 | cUPC Approved, and meets CSA and UPC Standards |
Luxoval UC 16″x16″ Round Lav
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 17.52 |
Package Depth UOM | INH |
Package Height | 8.66 |
Package Height UOM | INH |
Package Width | 17.52 |
Package Width UOM | INH |
Package Weight | 20 |
Package Weight UOM | LBR |
Assembled Depth (in) | 16.00 |
Assembled Height (in) | 7.00 |
Assembled Width (in) | 16.00 |
Assembled Weight (lbs) | 18.00 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Packaging is Returnable | yes |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | no |
Has Item Been Recalled | no |
California Proposition 65 Warning Required | no |
Hazardous per DOT | no |
Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
Contains Chemicals that Cause Cancer (Calif Prop65) | no |
Collection Name | Luxoval |
---|---|
Package Contents | Sink Only |
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.