Additional information
Weight | 3.98 lbs |
---|---|
Dimensions | 19.25 × 11.75 × 2.25 in |
Color/Finish | |
Mount Type | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$207.00
Gerber Hardwater 1H Kitchen Faucet
Weight | 3.98 lbs |
---|---|
Dimensions | 19.25 × 11.75 × 2.25 in |
Color/Finish | |
Mount Type | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 671052505357 |
---|---|
GTIN | 671052505357 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | G0040100 |
Internal Supplier Part # | 40-100 |
MFG Model # (Series) | G0040100 |
Marketing Copy | Gerber offers a complete line of functional faucets for residential, multi-family, and light commercial use. Gerber Hardwaterâ„¢ faucets deliver practical and consistent performance at a compelling value. With drip-free ceramic disc technology and sturdy construction, Gerber Hardwater faucets install quickly and securely to get the job done right. |
---|---|
Feature - Benefit Bullet 1 | 1.75 gpm (gallons per minute); Maximum Aerator at 60 psi |
Feature - Benefit Bullet 2 | Includes Ceramic Disc Cartridges |
Feature - Benefit Bullet 3 | 2-Hole Installation |
Feature - Benefit Bullet 4 | With Hot and Cold Indicator |
Feature - Benefit Bullet 5 | Lead Free Waterway per NSF/ANSI 372 |
Feature - Benefit Bullet 6 | ADA Compliant |
Feature - Benefit Bullet 7 | Limited Lifetime Warranty |
Gerber Hardwater 1H Kitchen Faucet
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 19.25 |
Package Depth UOM | INH |
Package Height | 2.25 |
Package Height UOM | INH |
Package Width | 11.75 |
Package Width UOM | INH |
Package Weight | 3.98 |
Package Weight UOM | LBR |
Assembled Depth (in) | 10.13 |
Assembled Height (in) | 7.13 |
Assembled Width (in) | 11.75 |
Assembled Weight (lbs) | 4 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Packaging is Returnable | yes |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | no |
Has Item Been Recalled | no |
Hazardous per DOT | no |
Collection Name | Geber Hardwater |
---|---|
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.