Additional information
Weight | 7.6 lbs |
---|---|
Dimensions | 22 × 5.25 × 4 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$154.00
Gerber Classics Lift & Turn Drain
Weight | 7.6 lbs |
---|---|
Dimensions | 22 × 5.25 × 4 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 6.71E+11 |
---|---|
GTIN | 6.71E+11 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
MFG Part # (OEM) | G00418647788 |
Internal Supplier Part # | 41-864-77-88 |
MFG Model # (Series) | G00418647788 |
Marketing Copy | Gerber offers a variety of different types of drains, including lift-up and pop-up drains. Each type of drain helps to channel the flow of water, and features a solid rubber stopper to ensure the retention of water when needed. The sturdy construction of the drains help to ensure that they perform reliably for the life of the product. |
---|---|
Feature - Benefit Bullet 1 | Fits Most Tubs 14" to 16" High |
Feature - Benefit Bullet 2 | 1 1/2" Brass Tubing in 17 or 20 Gauges |
Feature - Benefit Bullet 3 | 6" tailpiece |
Feature - Benefit Bullet 4 | "clean out here" on faceplate |
Feature - Benefit Bullet 5 | Adjustable Self-Retaining Rubber Head Gasket |
Feature - Benefit Bullet 6 | Cast Brass Shoe Plug |
Feature - Benefit Bullet 7 | Heavy Duty Cast Red Brass Head, Tee and Shoe |
Feature - Benefit Bullet 8 | Comes With A Limited Warranty |
Gerber Classics Lift & Turn Drain
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 22 |
Package Depth UOM | INH |
Package Height | 4 |
Package Height UOM | INH |
Package Width | 5.25 |
Package Width UOM | INH |
Package Weight | 7.6 |
Package Weight UOM | LBR |
Assembled Depth (in) | 8.19 |
Assembled Height (in) | 3.5 |
Assembled Width (in) | 5.25 |
Assembled Weight (lbs) | 5.89 |
Country of Origin | 156 |
Item has Restrictions? | no |
---|
Package Contents | Gasket, brass head, tee and shoe, shoe plug, face plate |
---|
Reviews
There are no reviews yet.