Additional information
Weight | 2.15 lbs |
---|---|
Dimensions | 9.06 × 8.66 × 4.72 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$159.00
1H Tb Shwr Tm Kt Try Crt Less SwrHd
Weight | 2.15 lbs |
---|---|
Dimensions | 9.06 × 8.66 × 4.72 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 719934039221 |
---|---|
GTIN | 00719934039221 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | D500515LSBNTC |
Internal Supplier Part # | D500515LSBNTC |
MFG Model # (Series) | D500515LSBNTC |
Marketing Copy | The graceful Eastham bath collection features a classic style that matches perfectly with any traditional space. Its definitive design details add a touch of elegance, making the collection a seamless compliment to any bath. The tub and shower trim kits come with a cartridge to be fully compatible with the powerful Gerber® Treysta valve, the latest innovation in valve technology. |
---|---|
Feature - Benefit Bullet 1 | Requires Gerber Treysta® Rough-In, G00GS50 Series (Horizontal Inputs) or G00GS52 Series (Vertical Inputs), Sold Separately |
Feature - Benefit Bullet 2 | Includes Treysta® Ceramic Disc Pressure Balance Cartridge |
Feature - Benefit Bullet 3 | Includes 6” Metal Shower Arm, D481136 |
Feature - Benefit Bullet 4 | Showerhead options; D460051 (1.5 GPM), D460052 (1.75 GPM), D460053 (2.0 GPM), and D460054 (2.5 GPM) |
Feature - Benefit Bullet 5 | Pressure Balance valve, sold separately |
Feature - Benefit Bullet 6 | Finish-Matched Deep Wall Kit, D113001, Sold Separately |
Feature - Benefit Bullet 7 | Finish-Matched Shallow Wall Kit, GA663B11, Sold Separately |
Feature - Benefit Bullet 8 | Integral Check Valves in Cartridge Body to Prevent Cross-Flow |
Feature - Benefit Bullet 9 | cUPC certified, meets CSA and UPC certification standards |
Feature - Benefit Bullet 10 | ADA Compliant ( Lever Handle Only) |
1H Tb Shwr Tm Kt Try Crt Less SwrHd
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 9.06 |
Package Depth UOM | INH |
Package Height | 4.72 |
Package Height UOM | INH |
Package Width | 8.66 |
Package Width UOM | INH |
Package Weight | 2.15 |
Package Weight UOM | LBR |
Assembled Depth (in) | 4.44 |
Assembled Height (in) | 80 |
Assembled Width (in) | 6.75 |
Assembled Weight (lbs) | 1.70 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Packaging is Returnable | yes |
Case Depth | 18.11 |
Case GTIN | 20719934039225 |
Case Height | 14.96 |
Case Height UOM | IN |
Case Packaging Type | CTN |
Case Quantity | 6 |
Case Weight | 13.20 |
Case Weight UOM | LBR |
Case Width | 9.65 |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | no |
Has Item Been Recalled | no |
California Proposition 65 Warning Required | no |
Hazardous per DOT | no |
Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
Contains Chemicals that Cause Cancer (Calif Prop65) | no |
Collection Name | Eastham |
---|---|
Color/Finish Category | Brushed Nickel |
Faucet/Fixture Material | Brass |
Mounting Type | N/A |
Package Contents | Include handle, valve escutcheon & screws |
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.