Additional information
Weight | 2.86 lbs |
---|---|
Dimensions | 11.5 × 7 × 2.5 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$192.00
Commercial 2h CenterSet LavFaucet
Weight | 2.86 lbs |
---|---|
Dimensions | 11.5 × 7 × 2.5 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 671052648078 |
---|---|
GTIN | 671052648078 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | GC044554 |
Internal Supplier Part # | GC044554 |
MFG Model # (Series) | GC044554 |
Marketing Copy | The right faucet or flush valves are essential components for completing a commercial space. Durability, consistency and accessibility are key to choosing the right model and manufacturer. Gerber products have been trusted for over 80 years and our reputation for quality gives you the security of choosing a product that is made to exacting product specifications and the highest of standards. |
---|---|
Feature - Benefit Bullet 1 | 1/2" NPSM Supply connections with Brass coupling nuts |
Feature - Benefit Bullet 2 | 4" Centers for Mounting, 1 3/8" Maximum Deck thickness |
Feature - Benefit Bullet 3 | 0.5 gpm (gallons per minute); Maximum Aerator at 60 psi |
Feature - Benefit Bullet 4 | Cast Brass Body |
Feature - Benefit Bullet 5 | Includes Ceramic Disc cartridges |
Feature - Benefit Bullet 6 | With vandal resistant wrist Blade Handles |
Feature - Benefit Bullet 7 | With color coded hot and Cold Handle screws |
Feature - Benefit Bullet 8 | Gooseneck Spout |
Feature - Benefit Bullet 9 | Without Drain, with Plug |
Commercial 2h CenterSet LavFaucet
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 11.5 |
Package Depth UOM | INH |
Package Height | 2.5 |
Package Height UOM | INH |
Package Width | 7 |
Package Width UOM | INH |
Package Weight | 2.86 |
Package Weight UOM | LBR |
Assembled Depth (in) | 5.5 |
Assembled Height (in) | 2.5 |
Assembled Width (in) | 7 |
Assembled Weight (lbs) | 1.86 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Packaging is Returnable | yes |
Case Depth | 13.75 |
Case GTIN | 30671052648079 |
Case Height | 8 |
Case Height UOM | IN |
Case Packaging Type | BOX |
Case Quantity | 6 |
Case Weight | 18 |
Case Weight UOM | LB |
Case Width | 12 |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | no |
Has Item Been Recalled | no |
California Proposition 65 Warning Required | no |
Hazardous per DOT | no |
Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
Contains Chemicals that Cause Cancer (Calif Prop65) | no |
Collection Name | Commercial Brass |
---|---|
Package Contents | Faucet and handles |
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.